Wa
1932–1998 · 146 coins
Washington Quarters checklist
John Flanagan’s Washington quarter first appeared in 1932, for the 200th anniversary of Washington’s birth. It was 90% silver through 1964 and copper-nickel clad from 1965.
There are no quarters dated 1933 or 1975. Quarters struck in 1975 and 1976 carry the bicentennial date 1776–1976 and a colonial drummer on the back.
1930s · 19
| Have it | Coin | Mint | Notes |
|---|---|---|---|
| 1932 | Philadelphia | ||
| 1932-D | Denver | ||
| 1932-S | San Francisco | ||
| 1934 | Philadelphia | ||
| 1934-D | Denver | ||
| 1935 | Philadelphia | ||
| 1935-D | Denver | ||
| 1935-S | San Francisco | ||
| 1936 | Philadelphia | ||
| 1936-D | Denver | ||
| 1936-S | San Francisco | ||
| 1937 | Philadelphia | ||
| 1937-D | Denver | ||
| 1937-S | San Francisco | ||
| 1938 | Philadelphia | ||
| 1938-S | San Francisco | ||
| 1939 | Philadelphia | ||
| 1939-D | Denver | ||
| 1939-S | San Francisco |
1940s · 29
| Have it | Coin | Mint | Notes |
|---|---|---|---|
| 1940 | Philadelphia | ||
| 1940-D | Denver | ||
| 1940-S | San Francisco | ||
| 1941 | Philadelphia | ||
| 1941-D | Denver | ||
| 1941-S | San Francisco | ||
| 1942 | Philadelphia | ||
| 1942-D | Denver | ||
| 1942-S | San Francisco | ||
| 1943 | Philadelphia | ||
| 1943-D | Denver | ||
| 1943-S | San Francisco | ||
| 1944 | Philadelphia | ||
| 1944-D | Denver | ||
| 1944-S | San Francisco | ||
| 1945 | Philadelphia | ||
| 1945-D | Denver | ||
| 1945-S | San Francisco | ||
| 1946 | Philadelphia | ||
| 1946-D | Denver | ||
| 1946-S | San Francisco | ||
| 1947 | Philadelphia | ||
| 1947-D | Denver | ||
| 1947-S | San Francisco | ||
| 1948 | Philadelphia | ||
| 1948-D | Denver | ||
| 1948-S | San Francisco | ||
| 1949 | Philadelphia | ||
| 1949-D | Denver |
1950s · 25
| Have it | Coin | Mint | Notes |
|---|---|---|---|
| 1950 | Philadelphia | ||
| 1950-D | Denver | ||
| 1950-S | San Francisco | ||
| 1951 | Philadelphia | ||
| 1951-D | Denver | ||
| 1951-S | San Francisco | ||
| 1952 | Philadelphia | ||
| 1952-D | Denver | ||
| 1952-S | San Francisco | ||
| 1953 | Philadelphia | ||
| 1953-D | Denver | ||
| 1953-S | San Francisco | ||
| 1954 | Philadelphia | ||
| 1954-D | Denver | ||
| 1954-S | San Francisco | ||
| 1955 | Philadelphia | ||
| 1955-D | Denver | ||
| 1956 | Philadelphia | ||
| 1956-D | Denver | ||
| 1957 | Philadelphia | ||
| 1957-D | Denver | ||
| 1958 | Philadelphia | ||
| 1958-D | Denver | ||
| 1959 | Philadelphia | ||
| 1959-D | Denver |
1960s · 17
| Have it | Coin | Mint | Notes |
|---|---|---|---|
| 1960 | Philadelphia | ||
| 1960-D | Denver | ||
| 1961 | Philadelphia | ||
| 1961-D | Denver | ||
| 1962 | Philadelphia | ||
| 1962-D | Denver | ||
| 1963 | Philadelphia | ||
| 1963-D | Denver | ||
| 1964 | Philadelphia | ||
| 1964-D | Denver | ||
| 1965 | Any mint | No mint mark | |
| 1966 | Any mint | No mint mark | |
| 1967 | Any mint | No mint mark | |
| 1968 | Philadelphia | ||
| 1968-D | Denver | ||
| 1969 | Philadelphia | ||
| 1969-D | Denver |
1970s · 18
| Have it | Coin | Mint | Notes |
|---|---|---|---|
| 1970 | Philadelphia | ||
| 1970-D | Denver | ||
| 1971 | Philadelphia | ||
| 1971-D | Denver | ||
| 1972 | Philadelphia | ||
| 1972-D | Denver | ||
| 1973 | Philadelphia | ||
| 1973-D | Denver | ||
| 1974 | Philadelphia | ||
| 1974-D | Denver | ||
| 1976 | Philadelphia | 1776–1976 | |
| 1976-D | Denver | 1776–1976 | |
| 1977 | Philadelphia | ||
| 1977-D | Denver | ||
| 1978 | Philadelphia | ||
| 1978-D | Denver | ||
| 1979 | Philadelphia | ||
| 1979-D | Denver |
1980s · 20
| Have it | Coin | Mint | Notes |
|---|---|---|---|
| 1980-P | Philadelphia | ||
| 1980-D | Denver | ||
| 1981-P | Philadelphia | ||
| 1981-D | Denver | ||
| 1982-P | Philadelphia | ||
| 1982-D | Denver | ||
| 1983-P | Philadelphia | ||
| 1983-D | Denver | ||
| 1984-P | Philadelphia | ||
| 1984-D | Denver | ||
| 1985-P | Philadelphia | ||
| 1985-D | Denver | ||
| 1986-P | Philadelphia | ||
| 1986-D | Denver | ||
| 1987-P | Philadelphia | ||
| 1987-D | Denver | ||
| 1988-P | Philadelphia | ||
| 1988-D | Denver | ||
| 1989-P | Philadelphia | ||
| 1989-D | Denver |
1990s · 18
| Have it | Coin | Mint | Notes |
|---|---|---|---|
| 1990-P | Philadelphia | ||
| 1990-D | Denver | ||
| 1991-P | Philadelphia | ||
| 1991-D | Denver | ||
| 1992-P | Philadelphia | ||
| 1992-D | Denver | ||
| 1993-P | Philadelphia | ||
| 1993-D | Denver | ||
| 1994-P | Philadelphia | ||
| 1994-D | Denver | ||
| 1995-P | Philadelphia | ||
| 1995-D | Denver | ||
| 1996-P | Philadelphia | ||
| 1996-D | Denver | ||
| 1997-P | Philadelphia | ||
| 1997-D | Denver | ||
| 1998-P | Philadelphia | ||
| 1998-D | Denver |
Washington Quarters checklist · coinodyssey checklist · coinodyssey.app/checklists/washington-quarters