Pr
2007–2016, 2020 · 40 designs · 80 coins, P and D
Presidential Dollars checklist
From 2007 the U.S. Mint issued golden dollars honoring the presidents in order of office, four a year. Grover Cleveland has two coins, one for each term, and George H. W. Bush followed in 2020.
From 2012 on they were made only for collectors, in rolls, bags, and sets.
2007 · 4
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| George Washington Presidential Dollar | 2007 | |||
| John Adams Presidential Dollar | 2007 | |||
| Thomas Jefferson Presidential Dollar | 2007 | |||
| James Madison Presidential Dollar | 2007 |
2008 · 4
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| James Monroe Presidential Dollar | 2008 | |||
| John Quincy Adams Presidential Dollar | 2008 | |||
| Andrew Jackson Presidential Dollar | 2008 | |||
| Martin Van Buren Presidential Dollar | 2008 |
2009 · 4
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| William Henry Harrison Presidential Dollar | 2009 | |||
| John Tyler Presidential Dollar | 2009 | |||
| James K. Polk Presidential Dollar | 2009 | |||
| Zachary Taylor Presidential Dollar | 2009 |
2010 · 4
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| Millard Fillmore Presidential Dollar | 2010 | |||
| Franklin Pierce Presidential Dollar | 2010 | |||
| James Buchanan Presidential Dollar | 2010 | |||
| Abraham Lincoln Presidential Dollar | 2010 |
2011 · 4
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| Andrew Johnson Presidential Dollar | 2011 | |||
| Ulysses S. Grant Presidential Dollar | 2011 | |||
| Rutherford B. Hayes Presidential Dollar | 2011 | |||
| James A. Garfield Presidential Dollar | 2011 |
2012 · 4
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| Chester A. Arthur Presidential Dollar | 2012 | |||
| Grover Cleveland (first term) Presidential Dollar | 2012 | |||
| Benjamin Harrison Presidential Dollar | 2012 | |||
| Grover Cleveland (second term) Presidential Dollar | 2012 |
2013 · 4
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| William McKinley Presidential Dollar | 2013 | |||
| Theodore Roosevelt Presidential Dollar | 2013 | |||
| William Howard Taft Presidential Dollar | 2013 | |||
| Woodrow Wilson Presidential Dollar | 2013 |
2014 · 4
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| Warren G. Harding Presidential Dollar | 2014 | |||
| Calvin Coolidge Presidential Dollar | 2014 | |||
| Herbert Hoover Presidential Dollar | 2014 | |||
| Franklin D. Roosevelt Presidential Dollar | 2014 |
2015 · 4
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| Harry S. Truman Presidential Dollar | 2015 | |||
| Dwight D. Eisenhower Presidential Dollar | 2015 | |||
| John F. Kennedy Presidential Dollar | 2015 | |||
| Lyndon B. Johnson Presidential Dollar | 2015 |
2016 · 3
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| Richard Nixon Presidential Dollar | 2016 | |||
| Gerald Ford Presidential Dollar | 2016 | |||
| Ronald Reagan Presidential Dollar | 2016 |
2020 · 1
| Have the P coin | Have the D coin | Coin | Year | Notes |
|---|---|---|---|---|
| George H. W. Bush Presidential Dollar | 2020 |
Presidential Dollars checklist · coinodyssey checklist · coinodyssey.app/checklists/presidential-dollars